HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Sweden GyaRaD0S
Location: Arl?v, Sweden
Steam: STEAM_0:1:9604226
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Sep. 5th, 2010 @ 00:45:40
Total Connection Time: 7d 03:07:30h
Average Ping:* 54 ms (Latency: 27 ms)
Favorite Server:* 30+ Public #1 - http://30plusgc.se
Favorite Map:* de_pyramid_css
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 1,656
Rank: 1
Kills per Minute: 1.10
Kills per Death: 2.4913 (2.41*)
Headshots per Kill: 0.5907 (0.6120*)
Shots per Kill: -
Weapon Accuracy: 23.4% (0%*)
Headshots: 6,650 (951*)
Kills: 11,258 (1,554*)
Deaths: 4,519 (646*)
Longest Kill Streak: 5
Longest Death Streak: 4
Suicides: 31
Teammate Kills:* 3

  History GyaRaD0S's History:
  Events | Sessions | Awards (77) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
62.9% Kills needed: 742 (63%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Bronze AK47 Supreme Steyr Aug Bronze AWP Sniper Bronze Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Bronze Famas Supreme Five-Seven Teamkilled Supreme G3 SG1 Award of Galil Bronze Glock Bronze Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of MP5 Navy Supreme Sig P228 Supreme P90 Bronze Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme TMP Supreme UMP 45 Bronze USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 GyaRaD0S 0d 07:36:58h 2010-09-05 00:50:37 486 187 2.60 297 0.61 2 0.0%
2 GAME 1d 01:07:02h 2010-09-04 01:58:43 1,616 672 2.40 954 0.59 4 22.2%
3 GyaRaDOS 0d 00:02:16h 2010-08-26 16:52:03 1 1 1.00 1 1.00 0 0.0%
4 ROCKSTAR*GAMERSON ? ! ? ! 0d 00:46:13h 2010-08-15 23:10:42 61 17 3.59 42 0.69 0 0.0%
5 comeback kid 4d 17:59:23h 2010-08-13 16:32:40 7,733 3,014 2.57 4,564 0.59 23 23.7%
6 ROCKSTAR*GAME 0d 03:29:39h 2010-08-09 18:37:02 231 100 2.31 140 0.61 0 24.5%
7 130 Gyarados 0d 00:29:14h 2010-08-06 17:53:41 36 16 2.25 22 0.61 0 0.0%
8 C. Ronaldo 0d 01:59:59h 2010-08-05 15:58:49 106 60 1.77 56 0.53 0 0.0%
9 H2kMiX.GAME 0d 00:05:32h 2010-07-17 01:07:36 3 2 1.50 2 0.67 0 25.0%
10 fAMiLiEN GAME 0d 00:02:01h 2010-06-03 16:30:17 0 0 0.00 0 - 0 0.0%
11 klow33 0d 00:00:00h 2010-06-02 21:19:56 0 0 0.00 0 - 0 0.0%
12 qwerty+ 0d 00:19:21h 2010-06-02 20:39:52 19 5 3.80 13 0.68 0 22.1%
13 N2k :> GAME 0d 00:00:00h 2010-05-23 21:17:56 0 0 0.00 0 - 0 0.0%
14 lf.GAME 0d 00:00:10h 2010-05-21 17:30:29 0 0 0.00 0 - 0 0.0%
15 ROCKSTAR*G.G 0d 00:05:30h 2010-05-19 19:47:51 3 4 0.75 2 0.67 0 19.0%
16 [ULF]GAME 0d 00:00:21h 2010-05-09 19:11:31 0 0 0.00 0 - 0 0.0%
17 G! 0d 00:45:51h 2010-05-07 17:12:10 39 23 1.70 22 0.56 1 24.7%
18 wallaH 0d 02:48:45h 2010-05-06 21:00:22 165 75 2.20 93 0.56 0 23.2%
19 k1NGAME 0d 01:29:13h 2010-05-06 16:46:11 104 35 2.97 64 0.62 0 22.6%
20 la-familia GAME 0d 00:01:16h 2010-05-04 18:40:10 2 0 2.00 1 0.50 0 0.0%


Page: 1 2 3 4




  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 156 times 22.77% 22.77%
2 Counter-Terrorist 147 times 21.46% 21.46%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 398 25.61% 25.61% 286 30.07% 30.07% 0.72
2 Desert Eagle .50AE 1.00 291 18.73% 18.73% 240 25.24% 25.24% 0.82
3 Colt M4A1 Carbine 1.00 264 16.99% 16.99% 152 15.98% 15.98% 0.58
4 Arctic Warfare Magnum (Police) 1.00 228 14.67% 14.67% 30 3.15% 3.15% 0.13
5 H&K USP .45 Tactical 1.00 179 11.52% 11.52% 143 15.04% 15.04% 0.80
6 Glock 18 Select Fire 1.00 88 5.66% 5.66% 58 6.10% 6.10% 0.66
7 High Explosive Grenade 1.00 33 2.12% 2.12% 0 0.00% 0.00% 0.00
8 H&K MP5-Navy 1.00 31 1.99% 1.99% 21 2.21% 2.21% 0.68
9 Fusil Automatique 1.00 20 1.29% 1.29% 11 1.16% 1.16% 0.55
10 FN P90 1.00 6 0.39% 0.39% 3 0.32% 0.32% 0.50
11 Galil 1.00 5 0.32% 0.32% 3 0.32% 0.32% 0.60
12 Steyr Scout 1.00 3 0.19% 0.19% 2 0.21% 0.21% 0.67
13 Dual Beretta 96G Elite 1.00 3 0.19% 0.19% 2 0.21% 0.21% 0.67
14 Steyr Tactical Machine Pistol 1.00 2 0.13% 0.13% 0 0.00% 0.00% 0.00
15 Bundeswehr Advanced Combat Knife 2.00 2 0.13% 0.13% 0 0.00% 0.00% 0.00
16 Sig Sauer SG-552 Commando 1.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_desert_atrocity_v3 50 3.22% 3.22% 9 1.39% 1.39% 5.56 31 3.26% 3.26% 0.62
2 de_cefalu 22 1.42% 1.42% 5 0.77% 0.77% 4.40 15 1.58% 1.58% 0.68
3 de_piranesi 4 0.26% 0.26% 1 0.15% 0.15% 4.00 4 0.42% 0.42% 1.00
4 de_cittadella_v2 22 1.42% 1.42% 6 0.93% 0.93% 3.67 14 1.47% 1.47% 0.64
5 de_sewer_b3 20 1.29% 1.29% 6 0.93% 0.93% 3.33 12 1.26% 1.26% 0.60
6 de_trading 19 1.22% 1.22% 6 0.93% 0.93% 3.17 13 1.37% 1.37% 0.68
7 de_nuke 171 11.00% 11.00% 55 8.51% 8.51% 3.11 111 11.67% 11.67% 0.65
8 de_outlaws 27 1.74% 1.74% 9 1.39% 1.39% 3.00 18 1.89% 1.89% 0.67
9 de_churchtown 3 0.19% 0.19% 0 0.00% 0.00% 3.00 2 0.21% 0.21% 0.67
10 de_varasto_v3 21 1.35% 1.35% 1 0.15% 0.15% 21.00 12 1.26% 1.26% 0.57
11 de_cpl_mill 89 5.73% 5.73% 30 4.64% 4.64% 2.97 54 5.68% 5.68% 0.61
12 de_inferno 102 6.56% 6.56% 36 5.57% 5.57% 2.83 52 5.47% 5.47% 0.51
13 de_villa 96 6.18% 6.18% 35 5.42% 5.42% 2.74 61 6.41% 6.41% 0.64
14 de_cbble 41 2.64% 2.64% 15 2.32% 2.32% 2.73 25 2.63% 2.63% 0.61
15 de_alexandra 19 1.22% 1.22% 7 1.08% 1.08% 2.71 5 0.53% 0.53% 0.26
16 de_crane 68 4.38% 4.38% 26 4.02% 4.02% 2.62 47 4.94% 4.94% 0.69
17 de_dust_extended 34 2.19% 2.19% 13 2.01% 2.01% 2.62 25 2.63% 2.63% 0.74
18 de_cpl_strike 61 3.93% 3.93% 24 3.72% 3.72% 2.54 29 3.05% 3.05% 0.48
19 de_pyramid_css 54 3.47% 3.47% 23 3.56% 3.56% 2.35 36 3.79% 3.79% 0.67
20 de_dust2 112 7.21% 7.21% 49 7.59% 7.59% 2.29 66 6.94% 6.94% 0.59
21 de_nightfever 63 4.05% 4.05% 29 4.49% 4.49% 2.17 39 4.10% 4.10% 0.62
22 de_phoenix 56 3.60% 3.60% 28 4.33% 4.33% 2.00 30 3.15% 3.15% 0.54
23 de_slummi 22 1.42% 1.42% 11 1.70% 1.70% 2.00 19 2.00% 2.00% 0.86
24 de_kunta 16 1.03% 1.03% 8 1.24% 1.24% 2.00 13 1.37% 1.37% 0.81
25 de_cpl_fire 6 0.39% 0.39% 3 0.46% 0.46% 2.00 3 0.32% 0.32% 0.50
26 cs_office 4 0.26% 0.26% 2 0.31% 0.31% 2.00 2 0.21% 0.21% 0.50
27 de_vertigo 15 0.97% 0.97% 1 0.15% 0.15% 15.00 7 0.74% 0.74% 0.47
28 de_contra 49 3.15% 3.15% 25 3.87% 3.87% 1.96 26 2.73% 2.73% 0.53
29 de_revelations 24 1.54% 1.54% 13 2.01% 2.01% 1.85 16 1.68% 1.68% 0.67
30 de_scud 43 2.77% 2.77% 24 3.72% 3.72% 1.79 31 3.26% 3.26% 0.72
31 de_losttemple_pro 61 3.93% 3.93% 35 5.42% 5.42% 1.74 40 4.21% 4.21% 0.66
32 de_russka 32 2.06% 2.06% 20 3.10% 3.10% 1.60 21 2.21% 2.21% 0.66
33 de_promhoz_b3 8 0.51% 0.51% 5 0.77% 0.77% 1.60 7 0.74% 0.74% 0.88
34 de_season 42 2.70% 2.70% 27 4.18% 4.18% 1.56 24 2.52% 2.52% 0.57
35 de_autumn 14 0.90% 0.90% 10 1.55% 1.55% 1.40 6 0.63% 0.63% 0.43
36 de_tuscan 44 2.83% 2.83% 33 5.11% 5.11% 1.33 20 2.10% 2.10% 0.45
37 de_strata 18 1.16% 1.16% 14 2.17% 2.17% 1.29 14 1.47% 1.47% 0.78
38 de_horseshoe_2009_v1_2 2 0.13% 0.13% 2 0.31% 0.31% 1.00 1 0.11% 0.11% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 30+ Public #1 - http://30plusgc.se 992 63.84% 63.84% 436 2.2752 577 60.67% 60.67% 0.5817
2 30+ Public #2 - http://30plusgc.se 326 20.98% 20.98% 102 3.1961 217 22.82% 22.82% 0.6656
3 30+ Members #1 - http://30plusGC.se 162 10.42% 10.42% 70 2.3143 109 11.46% 11.46% 0.6728
4 30+ dust2 only - http://30plusgc.se 74 4.76% 4.76% 38 1.9474 48 5.05% 5.05% 0.6486




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifKARLEYG 51 3.28% 3.28% 31 4.80% 4.80% 1.65 32 4.62% 4.62% 0.63
2  .giffettsäck 46 2.96% 2.96% 26 4.02% 4.02% 1.77 29 4.18% 4.18% 0.63
3  .gifsolo 40 2.57% 2.57% 9 1.39% 1.39% 4.44 23 3.32% 3.32% 0.58
4  .gifSchweeede 35 2.25% 2.25% 13 2.01% 2.01% 2.69 18 2.60% 2.60% 0.51
5  .gifcorbell 33 2.12% 2.12% 3 0.46% 0.46% 11.00 24 3.46% 3.46% 0.73
6  .gifWEST 30 1.93% 1.93% 9 1.39% 1.39% 3.33 19 2.74% 2.74% 0.63
7  .gifMusarm LeVeLuP 25 1.61% 1.61% 17 2.63% 2.63% 1.47 15 2.16% 2.16% 0.60
8  .gifHjorten 24 1.54% 1.54% 14 2.17% 2.17% 1.71 18 2.60% 2.60% 0.75
9  .gifghozer 24 1.54% 1.54% 5 0.77% 0.77% 4.80 13 1.88% 1.88% 0.54
10  .gifIceman 21 1.35% 1.35% 4 0.62% 0.62% 5.25 14 2.02% 2.02% 0.67
11  .gifdisco 20 1.29% 1.29% 10 1.55% 1.55% 2.00 14 2.02% 2.02% 0.70
12  .gifkoffk1ing 19 1.22% 1.22% 8 1.24% 1.24% 2.38 12 1.73% 1.73% 0.63
13  .gifFiskoo 19 1.22% 1.22% 3 0.46% 0.46% 6.33 12 1.73% 1.73% 0.63
14  .gifintrox 18 1.16% 1.16% 8 1.24% 1.24% 2.25 8 1.15% 1.15% 0.44
15  .gifkaja 17 1.09% 1.09% 21 3.25% 3.25% 0.81 6 0.87% 0.87% 0.35
16  .gifEpo 17 1.09% 1.09% 2 0.31% 0.31% 8.50 7 1.01% 1.01% 0.41
17  .gifLake 17 1.09% 1.09% 2 0.31% 0.31% 8.50 11 1.59% 1.59% 0.65
18  .gif.SaRnA. 16 1.03% 1.03% 5 0.77% 0.77% 3.20 9 1.30% 1.30% 0.56
19  .gifLimmet 16 1.03% 1.03% 2 0.31% 0.31% 8.00 10 1.44% 1.44% 0.63
20  .gifkorven 15 0.97% 0.97% 3 0.46% 0.46% 5.00 12 1.73% 1.73% 0.80
21  .gifhypnopilot 13 0.84% 0.84% 4 0.62% 0.62% 3.25 7 1.01% 1.01% 0.54
22  .gifBoDoM 13 0.84% 0.84% 3 0.46% 0.46% 4.33 5 0.72% 0.72% 0.38
23  .gifANTI [SÖKER KLAN] 12 0.77% 0.77% 5 0.77% 0.77% 2.40 8 1.15% 1.15% 0.67
24  .gifsTEN-rOGER! 12 0.77% 0.77% 4 0.62% 0.62% 3.00 6 0.87% 0.87% 0.50
25  .gifTheyCallMeMoshi 12 0.77% 0.77% 3 0.46% 0.46% 4.00 9 1.30% 1.30% 0.75
26  .gifElajten@nerdrogad 12 0.77% 0.77% 1 0.15% 0.15% 12.00 7 1.01% 1.01% 0.58
27  .gifChrille 12 0.77% 0.77% 1 0.15% 0.15% 12.00 8 1.15% 1.15% 0.67
28  .gifDahl 11 0.71% 0.71% 10 1.55% 1.55% 1.10 7 1.01% 1.01% 0.64
29  .gifGanjalf Mansson 11 0.71% 0.71% 9 1.39% 1.39% 1.22 9 1.30% 1.30% 0.82
30  .gifBlurra 11 0.71% 0.71% 8 1.24% 1.24% 1.38 6 0.87% 0.87% 0.55
31  .gifRobbaN 11 0.71% 0.71% 3 0.46% 0.46% 3.67 8 1.15% 1.15% 0.73
32  .gif|>Delikaten<| 11 0.71% 0.71% 1 0.15% 0.15% 11.00 6 0.87% 0.87% 0.55
33  .gifpod 11 0.71% 0.71% 1 0.15% 0.15% 11.00 9 1.30% 1.30% 0.82
34  .gifMollew- 10 0.64% 0.64% 15 2.32% 2.32% 0.67 5 0.72% 0.72% 0.50
35  .gifHitbox?! 10 0.64% 0.64% 10 1.55% 1.55% 1.00 7 1.01% 1.01% 0.70
36  .giff som i fEBREZE 10 0.64% 0.64% 8 1.24% 1.24% 1.25 6 0.87% 0.87% 0.60
37  .gifPITBULLS@digital faceplant 10 0.64% 0.64% 5 0.77% 0.77% 2.00 8 1.15% 1.15% 0.80
38  .gifKimbo 10 0.64% 0.64% 2 0.31% 0.31% 5.00 5 0.72% 0.72% 0.50
39  .gifPlusKund 10 0.64% 0.64% 1 0.15% 0.15% 10.00 5 0.72% 0.72% 0.50
40  .giflilldan 10 0.64% 0.64% 1 0.15% 0.15% 10.00 7 1.01% 1.01% 0.70
41  .gifHANDO 9 0.58% 0.58% 6 0.93% 0.93% 1.50 6 0.87% 0.87% 0.67
42  .gifBig Slick 9 0.58% 0.58% 5 0.77% 0.77% 1.80 6 0.87% 0.87% 0.67
43  .gifBynar 9 0.58% 0.58% 4 0.62% 0.62% 2.25 8 1.15% 1.15% 0.89
44  .gifMrFrisco 9 0.58% 0.58% 3 0.46% 0.46% 3.00 5 0.72% 0.72% 0.56
45  .gifPäron 9 0.58% 0.58% 2 0.31% 0.31% 4.50 9 1.30% 1.30% 1.00
46  .gifAfr0-Samurai 9 0.58% 0.58% 0 0.00% 0.00% 9.00 6 0.87% 0.87% 0.67
47  .gifLoLumad? 8 0.51% 0.51% 13 2.01% 2.01% 0.62 6 0.87% 0.87% 0.75
48  .gifVICKEE. 8 0.51% 0.51% 8 1.24% 1.24% 1.00 6 0.87% 0.87% 0.75
49  .gifoffreT!! 8 0.51% 0.51% 5 0.77% 0.77% 1.60 5 0.72% 0.72% 0.63
50  .gifw00x 8 0.51% 0.51% 4 0.62% 0.62% 2.00 7 1.01% 1.01% 0.88


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 2.3011 Seconds
All images are copyrighted by their respective owners.

[Admin]